The Galaxy S III is a smartphone designed and manufactured by Samsung which runs Android Ice Cream Sandwich. It is the third in the Galaxy Series of smartphones and carries the slogan built for humans with a nature inspired build and theme. The Galaxy S III features a 4.8 inch Super AMOLED HD display, 8 megapixel intelligent camera in the rear which is capable of 1080p HD video capture, a secondary front facing camera which is capable of 720p HD video capture, up to 64GB of internal storage which can be expanded through microSD, NFC connectivity, Wi-Fi, Bluetooth 4.0 and is powered by a quad core processor.
The full Samsung Galaxy S III specifications follow
| A.K.A. | Samsung Galaxy S 3, Samsung I9300 | |
| Carriers | U.S. | AT&T, Verizon, Sprint, T-Mobile |
| Europe | ||
| Buy | Amazon | BUY NOW |
| - | ||
| OS | Android 4.0.4 Ice Cream Sandwich | |
| Size | Dimensions | 136.6 x 70.6 x 8.6 mm |
| Weight | 133 g | |
| Display | Type | Super AMOLED capacitive touchscreen |
| Size | 4.8 inches | |
| Resolution | 720 x 1280 pixels | |
| Features | multi-touch input 306 ppi pixel density | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| GPRS - 48 kbps EDGE | ||
| 3G | HSDPA 850 / 900 / 1900 / 2100 MHz | |
| Download - 21 Mbps Upload - 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n DLNA Wi-Fi Direct Wi-Fi hotspot | |
| Bluetooth | 4.0 A2DP EDR | |
| Infrared | No | |
| USB | 2.0 (MHL) USB On-the-go | |
| Camera | Rear | 8 MP |
| Front | 2 MP | |
| Video | 1080p @ 30 fps (rear camera) 720p @ 30 fps (front camera) | |
| Features | autofocus LED flash geo-tagging touch to focus face and smile detection image stabilization | |
| Memory | Internal | 16GB | 32GB | 64GB |
| External | upto 32GB microSD | |
| Hardware | CPU | 1.4 GHz quad-core Cortex A9 |
| GPU | Mali 400MP | |
| Chipset | Exynos 4212 Quad | |
| RAM | 1 GB | |
| Radio | Streo FM RDS | |
| Audio | 3.5mm connector didicated mic for active noise cancellation | |
| Video | TV Out (MHL) | |
| Navigation | GPS, AGPS, GLONASS | |
| Sensors | accelerometer gyroscope proximity senosr digital compass barometer | |
| Others | NFC chip | |
| Design | candybar form factor microSIM support only wireless charging (optional accessory required) | |
| Colors | Blue, White | |
| Software | Manufacturer | S-Voice natural language voice commands Samsung apps Samsung TouchWiz UI |
| Others | Dropbox (50GB) storage Android Market apps Google apps | |
| Battery | Li-Ion 2100 mAh | |
| Stand-by | 590 h (2G) 790 h (3G) | |
| Talk time | 22 h (2G) 12 h (3G) | |
| Playback | - | |

.png)
.png)